No setup fees. No lock-in. Start free and scale as your platform grows.
Fees are charged per transaction in addition to monthly plan fees.
| Transaction type | Starter | Growth | Scale |
|---|---|---|---|
| Wallet-to-wallet transfer | $0.01 | $0.005 | Custom |
| M-Pesa on-ramp | 1.5% | 1.2% | Custom |
| M-Pesa off-ramp | 1.5% | 1.2% | Custom |
| Cross-border USDC | 0.8% | 0.5% | Custom |
| Payroll per worker | $0.05 | $0.03 | Custom |
| USSD session | $0.002 | $0.001 | Custom |
Our team can help you find the right plan for your use case.